<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazing Beautiful - Wondrous Things … Animals, Kids, Inspiration, Fun : ) &#187; Economy</title>
	<atom:link href="http://cdin.us/blogsites/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdin.us/blogsites</link>
	<description>Welcome to Uplifting, Lovely, Moving &#38; Mysterious Things</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hilarious! but sad&#8230;</title>
		<link>http://cdin.us/blogsites/hilarious-but-sad/</link>
		<comments>http://cdin.us/blogsites/hilarious-but-sad/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:09:32 +0000</pubDate>
		<dc:creator>cdin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Poli-tickles]]></category>
		<category><![CDATA[Politickles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[a love story]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://cdin.us/blogsites/?p=1033</guid>
		<description><![CDATA[Michael Moore is a CHARACTER&#8230; How does this feller get away with what he does? Well it&#8217;s rather nice that he does &#8211; for it could mean that there&#8217;s still hope for the rest/best of us. He certainly sees the irony and twistiness of it all, and inserts humor into humorless places and humorless faces. [...]]]></description>
		<wfw:commentRss>http://cdin.us/blogsites/hilarious-but-sad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOW TO Free Trade</title>
		<link>http://cdin.us/blogsites/how-to-free-trade/</link>
		<comments>http://cdin.us/blogsites/how-to-free-trade/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 20:21:24 +0000</pubDate>
		<dc:creator>cdin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[free trade websites]]></category>
		<category><![CDATA[freetrade]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://cdin.us/blogsites/?p=1031</guid>
		<description><![CDATA[Let&#8217;s Free Trade Nice, easy video instructions on how to get the good goods Some very nice Free Trade Lists and Links Member Directory of Fair Trade Companies www.fairtradefederation.org/ht/d/Memdir/pid/1722&#160; Downloadable PDF www.fairtradefederation.org/ht/a/GetDocumentAction/i/3220 Great List &#8211; Official Certifier transfairusa.org/content/WhereToBuy/ Another Great Link &#8211; World Fair Trade Org www.wfto.com/index.php?option=com_content&#38;task=view&#38;id=164&#38;Itemid=1 Over 130 artisan groups, over 38 countries tenthousandvillages.com/&#160; [...]]]></description>
		<wfw:commentRss>http://cdin.us/blogsites/how-to-free-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>See a TRILLION DOLLARS</title>
		<link>http://cdin.us/blogsites/see-a-trillion-dollars/</link>
		<comments>http://cdin.us/blogsites/see-a-trillion-dollars/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:42:06 +0000</pubDate>
		<dc:creator>cdin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[looks like]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://cdin.us/blogsites/?p=981</guid>
		<description><![CDATA[What Does a TRILLION Dollars Look Like? See a slideshow from CBS &#8211; Shocking (May take a bit of time to load on CBS) This is ONLY $1200 worth of bills. Imagine 11 trillion &#8211; the US National debt&#8230; An interesting fact about the US National Debt and how long the number of $1.00 bills [...]]]></description>
		<wfw:commentRss>http://cdin.us/blogsites/see-a-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

